Canlyniadau Etholiadau Cyngor Bwrdeistref Sirol Torfaen
Mae canlyniadau etholiadau Cyngor Bwrdeistref Sirol Torfaen wedi'u rhestru isod: 
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2025
Ward Tredddyn a Phenygarn - 13 Chwefror 2025
Trevethin & Penygarn Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| CLARK | Tony | Green Party/Plaid Werdd | 25 |   | 
| HOWELLS | Catherine Ann | Independent | 117 |   | 
| KEYTE | Stuart | Reform UK | 457 | ETHOLWYD | 
| PHILLIPS | Toniann | Welsh Labour/Llafur Cymru | 259 |   | 
| SHEPPHARD | Louise | Independent | 114 |   | 
Canran Pleidleisio - 24.7%
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2023
Ward Llantarnam
Ward Llantarnam
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BOLTON  | David  | Llafur Cymru  | 406  |  | 
| COOK  | Miles Andrew  | Welsh Liberal Democrats  | 13  |  | 
| DAVIES  | Philip  | Plaid Werdd  | 69  |  | 
| O’CONNELL  | Jason  | Independent  | 489  | ETHOLWYD  | 
| SENIOR  | Stephen John  | Welsh Conservative Party Candidate  | 85  |  | 
| WOOLFALL JONES  | Matthew  | Plaid Cymru – The Party of Wales  | 111  |  | 
Canran Pleidleisio - 22.5%
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2022
Ward Abersychan
Abersychan Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| CLARKSON | Lynda | Llafur Cymru | 772 | ETHOLWYD | 
| DAVIES | Giles | Llafur Cymru | 935 | ETHOLWYD | 
| MILLARD | Andrew Thomas | Welsh Conservative Party Candidate | 259 |   | 
| ROGERS | Robert (Bob) | Llafur Cymru | 380 |   | 
| TEW | Christopher (Chris) | Annibynnol | 1027 | ETHOLWYD | 
| TOMLINSON | Wayne John | Annibynnol | 481 |   | 
Canran Pleidleisio - 32%
Ward Blaenafon
Blaenavon Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| COWLES | Liam James | Llafur Cymru | 726 | ETHOLWYD | 
| EVANS | Lewis Lyndon | Llafur Cymru | 606 |   | 
| HORLER | Nicholas (Nick) | Annibynnol | 818 | ETHOLWYD | 
| HUNT | Jonathan Brewster (John) | Llafur Cymru | 443 |   | 
| JONES | Janet | Annibynnol | 843 | ETHOLWYD | 
| SENIOR | Alanna Mabli Elizabeth | Welsh Conservative Party Candidate | 235 |   | 
Canran Pleidleisio - 32%
Ward Coed Efa
Coed Eva Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| CLARKE | Steven John | Annibynnol | 72 |   | 
| CROSS | Fiona Claire | Llafur Cymru | 435 | ETHOLWYD | 
| EDMUNDS | Nathan John | Welsh Conservative Party Candidate | 117 |   | 
Canran Pleidleisio - 32%
Ward Croesyceiliog
Croesyceiliog Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BUBELA | Amy Elizabeth | Welsh Conservative Party Candidate | 421 |   | 
| CLARK | Richard Giles | Llafur Cymru | 950 | ETHOLWYD | 
| GAUDEN | Joanne | Llafur Cymru | 948 | ETHOLWYD | 
| MORGAN | Roger | Welsh Conservative Party Candidate | 380 |   | 
Canran Pleidleisio - 34%
Ward Fairwater
Fairwater Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| LEAVES | Andrew Richard | Welsh Conservative Party Candidate | 329 |   | 
| SEABOURNE | Rose | Llafur Cymru | 697 | ETHOLWYD | 
| WATKINS | Jayne | Llafur Cymru | 660 | ETHOLWYD | 
Canran Pleidleisio - 27%
Ward Dol Werdd
Greenmeadow Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| O’CONNELL | Jason | Annibynnol | 256 |   | 
| OWEN | Amanda (Mandy) | Llafur Cymru | 427 | ETHOLWYD | 
Canran Pleidleisio - 33%
Ward Llanfrechfa a Phonthir
Llanfrechfa & Ponthir Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BEVAN | Huw | Welsh Conservative Party Candidate | 380 |   | 
| GAUDEN | Karl | Llafur Cymru | 389 | ETHOLWYD | 
Canran Pleidleisio - 43%
Ward Llantarnam
Llantarnam Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BIRD | Anthony | Llafur Cymru | 550 |   | 
| BOLTON | David | Llafur Cymru | 667 |   | 
| DAVIES | Philip | Plaid Werdd | 268 |   | 
| JOHNSTONE | Leighton Gerald | Llafur Cyrmu | 481 |   | 
| JONES | Nicholas (Nick) | Annibynnol | 950 | ETHOLWYD | 
| SLADE | Alan | Annibynnol | 996 | ETHOLWYD | 
| THOMAS | David | Annibynnol | 1081 | ETHOLWYD | 
| WOOLFALL JONES | Matthew | Plaid Cymru – The Party of Wales | 432 |   | 
Canran Pleidleisio - 37%
Ward Llanyravon
Llanyravon Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| SCRIVEN | Cory David Micheal | Welsh Conservative Party Candidate | 235 |   | 
| WILLIAMS | David Hartwell | Llafur Cymru | 469 | ETHOLWYD | 
Canran Pleidleisio - 36%
Ward Y Dafarn Newydd
New Inn Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BYRNE | Nick | Llafur Cymru | 906 | ETHOLWYD | 
| JAMES | Jon | Llafur Cymru | 848 | ETHOLWYD | 
| JAMES | David Keith (Keith) | Welsh Conservative Party Candidate | 780 |   | 
| JONES | Nicholas | Welsh Conservative Party Candidate | 644 |   | 
| MATTHEWS | Rosemary | Llafur Cymru | 859 | ETHOLWYD | 
| OVERTON | Richard Fraser | Welsh Conservative Party Candidate | 677 |   | 
Canran Pleidleisio - 35%
Ward Pan-Teg
Panteg Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| HUNT | Anthony John | Llafur Cymru | 1480 | ETHOLWYD | 
| LANG | Adrian Robert | Welsh Conservative Party Candidate | 403 |   | 
| MARTIN | Jonathon Rhys | Welsh Conservative Party Candidate | 415 |   | 
| PARRISH | Norma | Llafur Cymru | 1253 | ETHOLWYD | 
| SENIOR | Stephen John | Welsh Conservative Party Candidate | 501 |   | 
| YEOWELL | Nathan | Llafur Cymru | 1230 | ETHOLWYD | 
Canran Pleidleisio - 33%
Ward Pontnewydd
Pontnewydd Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| ASHLEY | Stuart | Llafur Cymru | 863 | ETHOLWYD | 
| BRANKLEY | Maxine | Annibynnol | 481 |   | 
| CAMPBELL | Duncan | Annibynnol | 507 |   | 
| DANIELS | David | Llafur Cymru | 984 | ETHOLWYD | 
| EDMUNDS | Damian | Annibynnol | 472 |   | 
| MORGAN | Susan (Sue) | Llafur Cymru | 949 | ETHOLWYD | 
| RICHARDS | Ryan Martyn | Welsh Liberal Democrats | 163 |   | 
Canran Pleidleisio - 29%
Ward Pontnewynydd a Snatchwood
Pontnewynydd & Snatchwood Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BEST | Alfie | Llafur Cymru | 412 | ETHOLWYD | 
| BURGESS | Russell | Annibynnol | 282 |   | 
| CLARKE | Michael | Welsh Conservative Party Candidate | 138 |   | 
| JENKINS | Gwyn | Annibynnol | 347 |   | 
| SIMONS | Nicholas | Llafur Cymru | 389 | ETHOLWYD | 
Canran Pleidleisio - 30%
Ward Pont-y-Pŵl Fawr
Pontypool Fawr Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BISHOP | Lyndon Gwyn | Welsh Conservative Party Candidate | 355 |   | 
| JAMES | Gaynor Elizabeth | Llafur Cymru | 812 | ETHOLWYD | 
| JONES | Mark Anthony | Annibynnol | 940 | ETHOLWYD | 
| PRICE | Caroline | Llafur Cymru | 838 | ETHOLWYD | 
| STEPHENS | Paul James | Llafur Cymru | 639 |   | 
Canran Pleidleisio - 30%
Ward Sain Derfyl
St Dials Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BONERA | Catherine | Annibynnol | 530 | ETHOLWYD | 
| HAYNES | Elizabeth | Annibynnol | 630 | ETHOLWYD | 
| JONES | Fay | Llafur Cymru | 437 |   | 
| MANNEH | Kebba | Llafur Cymru | 349 |   | 
| THOMAS | Paul Edgar | Welsh Conservative Party Candidate | 102 |   | 
Canran Pleidleisio - 31%
Ward Trefddyn a Phen-y-Garn
Trevethin & Penygarn Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| HORLER | Jon | Llafur Cymru | 574 | ETHOLWYD | 
| MALSON | Sue | Llafur Cymru | 676 | ETHOLWYD | 
| WHITE | Andrew Richard | Welsh Conservative Party Candidate | 215 |   | 
Canran Pleidleisio - 23%
Ward Dwy Loc
Two Locks Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| BOYCE | Alexander David | Welsh Conservative Party Candidate | 215 |   | 
| BROWN | Jane Elizabeth | Welsh Conservative Party Candidate | 241 |   | 
| BURNETT | Ron | Annibynnol | 597 | ETHOLWYD | 
| DAVIES | Mark Timothy | Welsh Liberal Democrats | 165 |   | 
| EVANS | Kathryn (Kathy) | Llafur Cymru | 562 |   | 
| FORTEY | Kevin | Annibynnol | 362 |   | 
| JONES | Peter | Llafur Cymru | 695 | ETHOLWYD | 
| ROBERTS | Brendan | Welsh Liberal Democrats | 127 |   | 
| SENIOR | Rebecca Elizabeth | Welsh Conservative Party Candidate | 189 |   | 
| STAMPER | Vicky | Freedom Alliance. Stop the Great Reset | 47 |   | 
| THOMAS | Colette | Llafur Cymru | 781 | ETHOLWYD | 
Canran Pleidleisio - 23%
Ward Cwmbrân Uchaf
Upper Cwmbran Ward
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * | 
|---|
| EVANS | Steven | Llafur Cymru | 571 | ETHOLWYD | 
| KEMP | Robert David | Annibynnol | 373 |   | 
| LEGGE | Sian Rhiannon | Annibynnol | 387 |   | 
| WILLIAMS | Lucy | Llafur Cymru | 455 | ETHOLWYD | 
Canran Pleidleisio - 22%
* Os etholwyd bydd y gair ‘Etholwyd’ yn dangos yn erbyn nifer y pleidleisiau
 Diwygiwyd Diwethaf: 14/02/2025 
 Nôl i’r Brig